News
Live Ekiti Election Result
Ekiti Governorship Election 2026 — Results
Results from
491
of 2,445
polling units
Live Vote Count
Candidate Scores
Figures are aggregated from verified INEC Form EC 8A returns and refresh on this page automatically.
| Party | Candidate | Votes | % | Share |
|---|---|---|---|---|
| APC Leading | Oyebanji Abiodun Abayomi | 62,883 | 83.2% | |
| PDP | Oluyede Olumayokun Oluwole | 8,249 | 10.9% | |
| ADC | Bejide Oluwadare Patrick | 2,158 | 2.9% | |
| ADP | Ojo Ayodeji | 797 | 1.1% | |
| APM | Anifowose Joseph Olanrewaju | 528 | 0.7% | |
| A | Falegan Opeyemi David | 226 | 0.3% | |
| PRP | Ayodele Olaniyi Olanrewaju Praise | 225 | 0.3% | |
| LP | Olajuyin Ikusayedegbe Oyebanji | 125 | 0.2% | |
| AAC | Akande Oluwasegun Samuel | 82 | 0.1% | |
| AA | Omotosho Matthew Olu | 56 | 0.1% | |
| SDP | Peter Obafemi | 52 | 0.1% | |
| YPP | Osinkolu Olusegun Ayodele | 50 | 0.1% | |
| ZLP | Adetunji Victor Damilola | 45 | 0.1% | |
| APP | Awogbemi Bidemi Olaiya | 35 | 0% | |
| NNPP | Abegunde Ayobami Blessing | 35 | 0% | |
| Total Valid Votes | 75,546 | |||
