News
Live Ekiti Election Result
Ekiti Governorship Election 2026 — Results
Results from
9
of 2,445
polling units
·
6
of 16 LGAs
Live Vote Count
Running Totals by Party
Figures are aggregated from verified INEC Form EC 8A returns and refresh on this page automatically.
LGAs Declared
6 of 16
| Party | Candidate | Votes | % | Share |
|---|---|---|---|---|
| PDP Leading | Oluyede Olumayokun Oluwole | 24 | 12.6% | |
| AA | Omotosho Matthew Olu | 22 | 11.5% | |
| SDP | Peter Obafemi | 21 | 11% | |
| A | Falegan Opeyemi David | 20 | 10.5% | |
| APM | Anifowose Joseph Olanrewaju | 20 | 10.5% | |
| APC | Oyebanji Abiodun Abayomi | 19 | 9.9% | |
| APP | Awogbemi Bidemi Olaiya | 13 | 6.8% | |
| NNPP | Abegunde Ayobami Blessing | 11 | 5.8% | |
| LP | Olajuyin Ikusayedegbe Oyebanji | 8 | 4.2% | |
| AAC | Akande Oluwasegun Samuel | 6 | 3.1% | |
| ADC | Bejide Oluwadare Patrick | 6 | 3.1% | |
| ADP | Ojo Ayodeji | 6 | 3.1% | |
| ZLP | Adetunji Victor Damilola | 6 | 3.1% | |
| YPP | Osinkolu Olusegun Ayodele | 5 | 2.6% | |
| PRP | Ayodele Olaniyi Olanrewaju Praise | 4 | 2.1% | |
| Total Valid Votes | 191 | |||
